Folk
Oversikt over dem som deltar i CRISP med tilhørende arbeidsgiver og spesialfelt.
Publisert 15.07.2016
- Oppdatert 15.07.2016
| Name | Institution | Main research area |
| Torbjørn TOBIASSEN | Nofima | Quality improvement |
| Kjell MIDLING | Nofima | Quality improvement |
| Heidi NILSEN | Nofima | Quality improvement |
| Stein Harris OLSEN | Nofima | Quality improvement |
| Karsten HEIA | Nofima | Quality improvement |
| Bent DREYER | Nofima | Value adding |
| Kine KARLSEN | Nofima | Value adding |
| John R. ISAKSEN | Nofima | Value adding |
| Marianne SVORKEN | Nofima | Value adding |
| Arill ENGÅS | IMR | |
| Olafur A. INGOLFSSON | Low impact trawling/Instrumentation | |
| Egil ONA | IMR | Sonar technology and fisheries instrumentation |
| Hector PENA | IMR | Sonar technology and fisheries instrumentation |
| Aud VOLD | IMR | Purse seine technology, Centre management |
| Mike BREEN | Purse seine technology | |
| Helge JOHNSEN | UiT | Quality improvement |
| Roger LARSEN | UIT | Quality improvement |
| Anders FERNØ | UIB | Researcher training, recruitment |
| Arne JOHANNESSEN | UiB | Researcher training, recruitment |
| Key technicians, research institutes | ||
| Asbjørn AASEN | Trawl technology | |
| Jan Tore ØVREDAL | IMR | Engineering, instrument development |
| Kjartan MÆSTAD | Information logistics | |
| Turid LODDENGAARD | IMR | Centre management - economy |
| Atle TOTLAND | IMR | Sonar Technology and Fisheries Instrumentation |
| Bjørn TOTLAND | Engineering, instrument development | |
| Ronald PEDERSEN | Sonar Technology and Fisheries Instrumentation | |
| Tor H. EVENSEN | Nofima | Quality improvement |
| Key personell, industry partners | ||
| Ole Bernt GAMMELSÆTER | Kongsberg Group | Sonar technology and fisheries instrumentation |
| Lars N. ANDERSEN | Kongsberg Group | Sonar technology and fisheries instrumentation |
| Olav VITTERSØ | Kongsberg Group | Management, Board leader |
| Thor BÆRHAUGEN | Kongsberg Group | Monitoring fish and gear |
| Jon Even CORNELIUSSEN | Kongsberg Group | Monitoring fish and gear |
| Helge HAMMERSLAND | Scantrol Deep Vision AS | Visual fish classification/Management |
| Bowei DONG | Scantrol Deep Vision AS | Visual fish classification |
| Håvard VÅGSTØL | Scantrol Deep Vision AS | Visual fish classification |
| Hege HAMMERSLAND-WHITE | Scantrol Deep Vision AS | Visual fish classification/Marketing |
| Arvid SÆSTAD | Egersund Group | Low impact trawling |
| Trond NEDREBØ | Egersund Group | Low impact trawling |
| Roy SKULEVOLD | Egersund Group | Low impact trawling |
| Vidar KNOTTEN | Egersund Group | Low impact trawling |
| Bjørn HAVSØ | Egersund Group | Low impact trawling/Management |
| Kjell LARSEN | Nergård Havfiske | Quality improvement and value adding |
| Torgeir MANNVIK | Nergård Havfiske | Fish quality/skipper |
| Morten HERMANSEN | Nergård Havfiske | Quality improvement and value adding |
| Øyvind BERG | Nergård Havfiske | Quality improvement and value adding |
